Child savings plans at ₹3,000 a month
Her LIC child plans at ₹3,000 a month, next to Post Office SSY — so you can see why the cover is different. She does not sell the Post Office scheme.
| Particulars | Post Office Sukanya Samriddhi (SSY) Girl childComparison only — not sold here | ![]() LIC Jeevan Lakshya Money back | ![]() LIC Jeevan Tarun Child plan | ![]() LIC Bima Platinum Endowment |
|---|---|---|---|---|
| Policy term / maturity | 21 years from opening (can continue) | 25 years | 25 years | 25 years |
| Approx. maturity valueAssuming current rates stay the same | ₹12.15 lakh at 21 · ₹15.20 lakh at 25 | ₹11.85 lakh at 25 | ₹12.97 lakh at 25 | ₹11.49 lakh at 25 |
| If the parent passes away | Balance plus interest, as per scheme rules | Sum assured plus vested bonuses | Sum assured plus vested bonuses | Sum assured plus vested bonuses |
| Life cover | No — it is a savings scheme | Yes, throughout the term | Yes, throughout the term | Yes, throughout the term |
| Money back before maturity | No (partial withdrawal for education after 18) | Yes — 15%, 20%, 25% of SA | Yes — from the 18th year | No — lump sum at the end |
| Loan against it | No | Yes | Yes | Yes |
| Tax | 80C · maturity exempt | 80C · 10(10D) | 80C · 10(10D) | 80C · 10(10D) |
| Key features |
|
|
|
|
| Pick this if | You want the highest, safest return and do not need life cover on this money. | You want cash at milestones and the family covered if the parent is not there. Open plan | The payouts should start at 18 — college years — not earlier. Open plan | You prefer one large amount at the end rather than money back in between. Open plan |
Illustration only — not a quote. LIC maturity values assume bonus rates as declared; SSY interest is revised by the Government every quarter. The advisor confirms numbers for your child's age and your goal.
Not sure which one?
Open the plan closest to your goal and request a call — the advisor walks you through this table for your child's age.


